Popular digital products niches for crafters

Creating and selling craft digital products is a popular way to share your creativity with the world and earn money. With the rise of digital crafting machines and online marketplaces, there are numerous niches to explore. When choosing a niche, you should consider several factors, such as its popularity, market saturation, the necessity of samples, the importance of real product photos, the skill level required, and the resources needed. These factors will help you identify which area best aligns with your skills and market opportunities.
Popularity and market saturation. Market saturation means that there are too many similar goods on the market. Popularity measures how many people are interested in a niche. High popularity can mean more potential customers, but high saturation means more competition.
Importance of samples and product photos. For example, printable designs are examples of digital goods that don’t need real samples. Some, like knitting instructions, are better when they show finished projects. It may be extra work to make samples and take original pictures of your products, but they help keep your work from being stolen and can help you sell a lot more by showing off the finished goods.
Skill level and resources. Think about how skilled you are and what tools you have available. Some niches need specific machines or tools, like cutting machines for papercraft or sewing machines for patterns for clothes. Because it takes more time, money, and skill to get into a niche, there is usually less competition in that area. Figuring out what skills and resources you’ll need can help you pick an area that works for you.
Paper and Cardstock:
Niche | Popularity | Market Saturation | Samples Needed | Photos Importance | Skill for Creating | Additional Resources | Resource Intensity |
---|---|---|---|---|---|---|---|
Printable Stationery | High | Very High | No | Low | Low | Low | |
Greeting Cards and Invitations | High | Very High | No | Low | Low | Low | |
Scrapbooking Kits | Medium | Medium | Yes | High | Medium | cutting tools, papers, embellishments | Medium |
Junk Journaling | Medium-High | Medium | Yes | High | Medium-High | papers, embellishments | Medium |
Planners and Journals | High | Very High | No | Low | Medium | Low | |
Hand Cutting Papercraft | Medium-High | Medium | Yes | High | Medium | cutting tools, scoring tools | Medium |
Cutting Machines Papercraft | High | Medium-High | Yes | High | Medium | cutting machine (Cricut, Silhouette) | Medium |
Textile and Fiber:
Niche | Popularity | Market Saturation | Samples Needed | Photos Importance | Skill for Creating | Additional Resources | Resource Intensity |
---|---|---|---|---|---|---|---|
Sewing Patterns | High | Medium | Yes | High | High | sewing machine, fabrics | Medium to High |
Embroidery Patterns | High | Medium | No | High | Medium | embroidery machine (optional), fabrics, threads | Medium |
Quilting Patterns | Medium | Medium | Yes | High | High | sewing machine, fabrics | Medium to High |
Crochet and Knitting Patterns | High | Medium | Yes | High | High | yarn, crochet hooks/knitting needles | Medium |
Fabric Printing Designs | Medium | Medium | No | Medium | Medium | Low | |
Appliqué Patterns | Medium | Medium | Yes | High | Medium | sewing machine, fabrics | Medium |
Leather and Faux Leather:
Niche | Popularity | Market Saturation | Samples Needed | Photos Importance | Skill for Creating | Additional Resources | Resource Intensity |
---|---|---|---|---|---|---|---|
Leather Craft Patterns | Medium-High | Medium | Yes | High | High | leather, cutting and sewing tools | High |
Tooling, Carving, and Embossing Patterns | Medium | Medium | Yes | High | High | leather, carving and embossing tools | High |
Laser Cutting Files (Leather) | Medium-High | Medium | Yes | High | Medium | laser cutter | High |
Faux Leather Cricut Projects | Medium-High | Medium | Yes | High | Medium | Cricut machine, faux leather | Medium |
Wood:
Niche | Popularity | Market Saturation | Samples Needed | Photos Importance | Skill for Creating | Additional Resources | Resource Intensity |
---|---|---|---|---|---|---|---|
Woodworking Plans | High | Medium | No | Medium | High | woodworking tools | High |
Laser Cutting Files (Wood) | High | Medium | Yes | High | Medium-High | laser cutter | High |
Wood Burning Templates | Medium | Medium | Yes | High | Medium | wood burning tools | Medium |
DIY Wooden Craft Guides | Medium | Medium | Yes | High | Medium | woodworking tools | Medium |
CNC Router Designs | Medium | Medium | No | Medium | Medium | CNC router | High |
Metal:
Niche | Popularity | Market Saturation | Samples Needed | Photos Importance | Skill for Creating | Additional Resources | Resource Intensity |
---|---|---|---|---|---|---|---|
Metalworking Patterns | Medium | Medium | Yes | High | High | metalworking tools | High |
Laser Files (Metal) | Medium | Medium | No | Medium | Medium | laser cutter/engraver | Medium to High |
Jewelry Making Guides | Medium | Medium | Yes | High | High | metalworking tools, jewelry making supplies | Medium to High |
3D Printing:
Niche | Popularity | Market Saturation | Samples Needed | Photos Importance | Skill for Creating | Additional Resources | Resource Intensity |
---|---|---|---|---|---|---|---|
3D Printable Models | High | Medium | No | Medium | Medium-High | 3D printer | Medium to High |
Functional Prints | Medium | Medium | No | Medium | Medium-High | 3D printer | Medium to High |
3D Printed Jewelry Designs | Medium | Medium | Yes | High | Medium-High | 3D printer | Medium to High |
Miniature and Figurine Models | High | Medium | Yes | High | Medium-High | 3D printer | Medium to High |
In conclusion
This article serves as a guideline to provide you with potential niche ideas. Keep in mind that niche parameters and markets may evolve, so conducting your own research is still necessary.
Make sure to take a look at these articles – they’re great resources for choosing your niche.
Niche step-by-step tutorial
Clear, actionable advice to help you find the right niche.
Market research tutorial
This tutorial will guide you through simple steps to identify demand levels.